Steel Lathe Live Center Taper Alat Triple Bearing CNC Live Revolving Milling Center Taper Machi(没描述)
Parameter produk
NOMOR MODEL | BLADENUMBER | UKURAN | sabeulah | SEKUR | RENDAH | Péso cecekelan | ||
D | d | H | ||||||
EMR 5R50-22-4T | 4 | 50 | 22 | 47 | RPMW1003MO | M4X10 | T15 | cocog FMB22knife cecekelan |
EMR 5R63-22-4T | 4 | 63 | 22 | 47 | ||||
EMR 5R80-27-6T | 6 | 80 | 27 | 47 | cocog FMB27knife cecekelan | |||
EMR 5R100-32-6T | 6 | 100 | 32 | 47 | cocog FMB32knife cecekelan | |||
EMR 5R125-40-7T | 7 | 125 | 40 | 60 | cocog FMB40péso cecekelan | |||
EMR 5R63-25.4-4T | 4 | 63 | 25.4 | 47 | cocog FMB25.4peso cecekelan | |||
EMR 5R50-25.4-4T | 4 | 50 | 25.4 | 47 | ||||
EMR 5R80-25.4-6T | 6 | 80 | 25.4 | 47 | ||||
EMR 5R160-40-8T | 8 | 160 | 40 | 60 | cocog FMB40péso cecekelan |
NOMOR MODEL | BLADENUMBER | UKURAN | sabeulah | SEKUR | RENDAH | Péso cecekelan | ||
D | d | H | ||||||
EMRW 6R63-25.4-4T | 4 | 63 | 25.4 | 47 | RPMW1204MO | M4X10 | T15 | cocog FMB25.4peso cecekelan |
EMRW 6R50-22-4T | 4 | 50 | 22 | 47 | cocog FMB22knife cecekelan | |||
EMRW 6R63-22-4T | 4 | 63 | 22 | 47 | ||||
EMRW 6R80-27-6T | 6 | 80 | 27 | 47 | cocog FMB27knife cecekelan | |||
EMRW 6R125-40-7T | 7 | 125 | 40 | 60 | cocog FMB40péso cecekelan | |||
EMRW 6R160-40-8T | 8 | 160 | 40 | 60 | ||||
EMRW 6R200-40-10T | 10 | 200 | 40 | 60 | ||||
EMRW 6R50-25.4-4T | 4 | 50 | 25.4 | 47 | cocog FMB25.4peso cecekelan | |||
EMRW 6R200-60-10T | 10 | 200 | 60 | 60 | cocog FMB60péso cecekelan | |||
EMRW 6R100-32-6T | 6 | 100 | 32 | 50 | cocog FMB32knife cecekelan |
NOMOR MODEL | BLADENUMBER | UKURAN | sabeulah | SEKUR | RENDAH | Péso cecekelan | ||
D | d | H | ||||||
TR200 6R50-22-4T | 4 | 50 | 22 | 47 | RDMT1204MO | M4X10 | T15 | cocog FMB22knife cecekelan |
TR200 6R63-22-4T | 4 | 63 | 22 | 47 | ||||
TR200 5R50-22-4T | 4 | 50 | 22 | 47 | ||||
TR200 5R63-22-4T | 4 | 63 | 22 | 47 | ||||
TR200 5R80 27-6T | 6 | 80 | 27 | 50 | cocog FMB27knife cecekelan |
NOMOR MODEL | BLADENUMBER | UKURAN | sabeulah | SEKUR | RENDAH | Péso cecekelan | ||
D | d | H | ||||||
TRS 6R50-25.4-4T | 4 | 50 | 25.4 | 47 | RMT1204MO | M4X10 | T15 | cocog FMB25.4peso cecekelan |
Q1: Dupi abdi gaduh sampel pikeun nguji?
A: Sumuhun, urang tiasa ngarojong sampel. Sampel bakal ditagihkeun lumayan dumasar kana rundingan antara urang.
Q2: Dupi abdi tiasa nambahkeun logo kuring dina kotak / karton?
A: Leres, OEM sareng ODM sayogi ti kami.
Q3: Naon mangpaat janten distributor?
A: diskon husus panyalindungan Marketing.
Q4: Kumaha anjeun tiasa ngadalikeun kualitas produk?
A: Leres, kami ngagaduhan insinyur anu siap ngabantosan para nasabah kalayan masalah dukungan téknis, masalah naon waé anu timbul nalika prosés kutipan atanapi pamasangan, ogé dukungan saatos pasar. 100% pamariksaan diri sateuacan packing.
Q5: Dupi abdi tiasa nganjang ka pabrik anjeun saméméh urutan?
A: Yakin, ngabagéakeun kadatangan anjeun ka pabrik.